| Rank | Release Group | Worldwide | Domestic | % | Foreign | % |
|---|---|---|---|---|---|---|
| 1 | Scream | $112,670,000 | $68,570,000 | 60.9% | $44,100,000 | 39.1% |
| 2 | Water Gate Bridge | $105,000,000 | – | – | $105,000,000 | 100% |
| 3 | The 355 | $23,189,804 | $13,647,390 | 58.9% | $9,542,414 | 41.1% |
| 4 | Jackass Forever | $20,700,000 | $20,700,000 | 100% | – | – |
| 5 | Redeeming Love | $7,433,880 | $7,335,775 | 98.7% | $98,105 | 1.3% |
| 6 | The Policeman’s Lineage | $5,384,375 | – | – | $5,384,375 | 100% |
| 7 | Adieu Monsieur Haffmann | $4,294,643 | – | – | $4,294,643 | 100% |
| 8 | Waiting for Bojangles | $3,866,306 | – | – | $3,866,306 | 100% |
| 9 | Koniec swiata czyli Kogel Mogel 4 | $3,601,674 | – | – | $3,601,674 | 100% |
| 10 | Moonfall | $3,400,000 | $3,400,000 | 100% | – | – |
| 11 | Special Delivery | $3,166,785 | – | – | $3,166,785 | 100% |
THE LATEST UPDATES FROM THE BOX OFFICE!